Organizzazione

Organisation Commitee



IAAF World Combined Events Challenge 2004 XVII MULTISTARS
Desenzano del Garda (Italy), 8-9 May 2004 DECATHLON (list ordered by Bib number)
Bib n°
SURNAME
NAME
Date of Birth
Country
All Time Best
Best 2003
1 Ryba Jirí 15-giu-76 CZE 8339 (2000)  
2 Barras Romain 01-ago-80 FRA 8196 8196
3 Casarsa Paolo 02-lug-75 ITA 7918 (2002) 7877
4 Modelski Michal 16-apr-75 POL 7835 7835
5 Smirnov Vitaliy 25-ott-78 UZB 8021 8021
6 Bernard Claston 30-lug-81 JAM 8094 (2002) 8000
7 Olli Jari 03-apr-77 FIN   7783 (2000)  
8 Raunio Lassi 11-ott-83 FIN 7349*  
9 Pietila Jari 19-apr-84 FIN 7116* 7116*
10 Gasparro Cristian 15-dic-74 ITA 7739 7739
11 Ceglie Luca 24-ott-79 ITA 7617 7617
12 Mottadelli Paolo 07-giu-79 ITA 7432 7432
13 Genchi Domenico 04-mag-82 ITA 7021 7021
14 Taha Husein Mustapha 26-lug-80 EGY 7472 (2002) 7400
15 Saad Hamed Abdallah Moh. 14-feb-85 EGY 6903 6903
16 Lieutier Selwyn 28-apr-80 MRI 6893 6893
17 Giesler Andy 24-feb-78 USA 7804 7804
18 Karas Josef 20-ago-78 CZE 7669 7669
19 Tebbich Thomas 04-feb-75 AUT 8039 (1999) 7335
20 Naughton Joseph 17-ott-74 IRL 7425 7177
21 Barras Guillaume 01-giu-83 FRA 7176 7176
22 Sóldos Peter 27-apr-73 SVK 7799 (2001)  
23 Hart Bevan 01-ago-77 USA 8002 (2000) 7754
24 Mäder Sascha 01-gen-80 GER 7759 (2002) 7374
25 Karamousalís Konstantínos 24-mag-78 GRE 6972 6972
26 Moussa Ahmad Hassan 17-giu-81 QAT 7984 (2000)  
27 Walser Marcus 15-dic-79 AUT 7693 (2002) 7475
    Updated as of 4 May 2004    
Compiled by Ottavio Castellini, IAAF
Statistics & Documentation Manager
  * junior implements  


Comune di Desenzano
del Garda


Regione Lombardia



Provincia di Brescia