| RANK | SURNAME | NAME | Country | 110h | Discus | Pole Vault | Javelin | 1500m | Points |
|
| 1 | BERNARD | CLASTON | JAM | 14.40/1.0 | 47.19 | 4.50 | 57.74 | 4:53.57 | 8050 |
|
| 2 | Barras | Romain | FRA | 14.73/1.0 | 43.89 | 4.70 | 65.28 | 4:28.87 | 7903 |
|
| 3 | Ryba | Jirí | CZE | 14.86/1.0 | 43.10 | 4.70 | 58.62 | 4:26.81 | 7784 |
|
| 4 | Giesler | Andy | USA | 15.45/0/3 | 44.63 | 4.80 | 57.26 | 4:41.87 | 7689 |
|
| 5 | Olli | Jari | FIN | 15.14/0.3 | 41.86 | 4.90 | 57.68 | 4:51.08 | 7602 |
|
| 6 | Ceglie | Luca | ITA | 14.60/0.5 | 41.13 | 4.50 | 54.59 | 4:56.21 | 7503 |
|
| 7 | Hart | Bevan | USA | 15.00/0.3 | 42.67 | 5.00 | 51.10 | 4:40.00 | 7409 |
|
| 8 | Mottadelli | Paolo | ITA | 15.08/0.5 | 43.39 | 4.60 | 51.18 | 4:48.48 | 7402 |
|
| 9 | Tebbich | Thomas | AUT | 15.36/0.3 | 42.77 | 4.70 | 54.19 | 4:47.51 | 7249 |
|
| 10 | Naughton | Joseph | IRL | 15.80/-0.2 | 38.12 | 4.60 | 52.03 | 4:27.99 | 7152 |
|
| 11 | Barras | Guillaume | FRA | 15.04/-0.2 | 33.63 | 4.20 | 52.25 | 4:29.80 | 6969 |
|
| 12 | Lieutier | Selwyn | MRI | 14.84/0.5 | 32.06 | 4.30 | 52.47 | 4:49.36 | 6951 |
|
| 13 | Genchi | Domenico | ITA | 15.05/-0.2 | 35.88 | 3.60 | 41.01 | 4:40.47 | 6641 |
|
| 14 | Pietila | Jari | FIN | 16.24/-0.2 | 40.84 | 4.70 | 49.53 | 4:48.19 | 6570 |
|
| 15 | Saad Hamed | Abdallah Moh. | EGY | 16.39/-0.2 | 32.85 | 3.70 | 40.63 | 4:44.99 | 6258 |
|
| 16 | Moussa | Ahmad Hassan | QAT | 14.85/0.5 | NM | NM | 58.02 | 4:46.30 | 5587 |
|
| Karas | Josef | CZE | 16.03/-0.3 | 45.61 | NM | 46.63 | DNS | |||
| Smirnov | Vitaliy | UZB | 14.78/1.0 | 41.92 | NM | 63.29 | DNS | |||
| Casarsa | Paolo | ITA | 14.25/1.0 | NM | DNS | |||||
| Modelski | Michal | POL | 17.27/1.0 | 38.80 | DNS | |||||
| Raunio | Lassi | FIN | DNF | 46.06 | DNS | |||||
| Mäder | Sascha | GER | 15.49/0.3 | 44.29 | DNS | |||||
| Walser | Marcus | AUT | DNS | |||||||
Compiled by Ottavio Castellini, IAAF Statistics & Documentation Manager |
||||||||||